Lake Howard Weather Center
|
|
|
Humidity
25%
|
Pressure
30.45"
|
Wind
4.6
mph (N)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 47°F | 45°F | 42°F | 38°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 37°F | 42°F | 46°F | 50°F | 52°F | 52°F | 53°F | 52°F | 50°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F |
| Feels Like | 46°F | 47°F | 47°F | 45°F | 41°F | 36°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 33°F | 38°F | 42°F | 47°F | 49°F | 49°F | 50°F | 49°F | 47°F | 45°F | 45°F | 43°F | 42°F | 43°F | 43°F | 45°F | 45°F | 46°F | 44°F | 47°F | 47°F | 46°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 50°F | 51°F | 50°F |
| Cloudiness | 0% | 19% | 38% | 57% | 33% | 52% | 67% | 76% | 80% | 81% | 88% | 80% | 81% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 80% | 75% | 63% | 2% | 0% | 11% | 85% | 76% | 72% | 71% | 75% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 25% | 27% | 30% | 34% | 39% | 43% | 48% | 48% | 49% | 50% | 50% | 51% | 52% | 53% | 54% | 54% | 55% | 52% | 44% | 42% | 40% | 41% | 43% | 44% | 49% | 55% | 65% | 66% | 72% | 78% | 78% | 78% | 78% | 81% | 83% | 90% | 90% | 92% | 92% | 93% | 95% | 95% | 96% | 97% | 97% | 96% | 93% | 98% |
| Dew Point | 16°F | 18°F | 19°F | 20°F | 20°F | 15°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 20°F | 22°F | 24°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" |
| Wind Speed | 4.6 mph | 3.3 mph | 1.7 mph | 2.4 mph | 3 mph | 3 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.6 mph | 7.5 mph | 8.9 mph | 7.9 mph | 8.5 mph | 9.3 mph | 7.7 mph | 6.8 mph | 5.9 mph | 4.5 mph | 3.5 mph | 4.4 mph | 5.1 mph | 6.2 mph | 6.6 mph | 4.8 mph | 4 mph | 3.1 mph | 3.4 mph | 2.6 mph | 1.7 mph | 3.2 mph | 1.3 mph | 1.4 mph | 2 mph | 1.4 mph | 3.1 mph | 3.3 mph | 2.8 mph | 1.8 mph | 0.5 mph |
| Wind Direction |
![]() 329° NNW | ![]() 341° NNW | ![]() 14° NNE | ![]() 76° ENE | ![]() 90° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 143° SE | ![]() 153° SSE | ![]() 174° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 178° S | ![]() 166° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 124° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 95° E | ![]() 126° SE | ![]() 167° SSE | ![]() 1° N | ![]() 63° ENE | ![]() 148° SSE | ![]() 132° SE | ![]() 132° SE | ![]() 124° SE | ![]() 167° SSE | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
48 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
32 °F
|
99% |
40% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
46 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
50 °F
|
37 °F
|
66% |
87% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
30 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
29 °F
|
100% |
96% |
|
Monday
Jan 26 |
Snow |
33 °F
|
27 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
11 °F
|
0% |
97% |
|
Wednesday
Jan 28 |
Clouds |
36 °F
|
5 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
38 °F
|
17 °F
|
0% |
99% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
31 °F
|
0% |
100% |
|
Saturday
Jan 31 |
Clouds |
40 °F
|
34 °F
|
0% |
93% |
|
Sunday
Feb 1 |
Clouds |
46 °F
|
28 °F
|
0% |
81% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
34 °F
|
0% |
74% |
|
Tuesday
Feb 3 |
Clouds |
49 °F
|
27 °F
|
0% |
45% |
|
Wednesday
Feb 4 |
Rain |
44 °F
|
38 °F
|
97% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Howard News Lake Howard Photos Lake Howard Videos |

Login



























